Home

cannula rat

Increased cerebral (R)-[11C]PK11195 uptake and glutamate release in a rat  model of traumatic brain injury: a longitudinal pilot study | Journal of  Neuroinflammation | Full Text
Increased cerebral (R)-[11C]PK11195 uptake and glutamate release in a rat model of traumatic brain injury: a longitudinal pilot study | Journal of Neuroinflammation | Full Text

lab rat with an implanted cannula in its... | Stock Video | Pond5
lab rat with an implanted cannula in its... | Stock Video | Pond5

Representative picture showing implanted cannula after surgery.
Representative picture showing implanted cannula after surgery.

Tail vein cannulas for rats | Animalab
Tail vein cannulas for rats | Animalab

Laboratory Rat Implanted Cannula Glass Laboratory Stock Footage Video (100%  Royalty-free) 11382920 | Shutterstock
Laboratory Rat Implanted Cannula Glass Laboratory Stock Footage Video (100% Royalty-free) 11382920 | Shutterstock

Maximising the success of bile duct cannulation studies | NC3Rs
Maximising the success of bile duct cannulation studies | NC3Rs

IITC Life Science Rat Catheters
IITC Life Science Rat Catheters

Animal model and experimental design. (A) Rats underwent surgery to... |  Download Scientific Diagram
Animal model and experimental design. (A) Rats underwent surgery to... | Download Scientific Diagram

Intracerebroventricular Delivery of Gut-Derived Microbial Metabolites in  Freely Moving Mice | Protocol
Intracerebroventricular Delivery of Gut-Derived Microbial Metabolites in Freely Moving Mice | Protocol

Performing Repeated Quantitative Small-Animal PET with an Arterial Input  Function Is Routinely Feasible in Rats | Journal of Nuclear Medicine
Performing Repeated Quantitative Small-Animal PET with an Arterial Input Function Is Routinely Feasible in Rats | Journal of Nuclear Medicine

Figure 2 from A simple and inexpensive method to fabricate a cannula system  for intracranial injections in rats and mice. | Semantic Scholar
Figure 2 from A simple and inexpensive method to fabricate a cannula system for intracranial injections in rats and mice. | Semantic Scholar

Predicting what rats think before they act
Predicting what rats think before they act

Stereotaxic surgery for implantation of guide cannulas for microinjection  into the dorsomedial hypothalamus in young rats - ScienceDirect
Stereotaxic surgery for implantation of guide cannulas for microinjection into the dorsomedial hypothalamus in young rats - ScienceDirect

Single jugular vein cannulated rats may not be suitable for intravenous  pharmacokinetic screening of high logP compounds | Semantic Scholar
Single jugular vein cannulated rats may not be suitable for intravenous pharmacokinetic screening of high logP compounds | Semantic Scholar

Dual Tail Catheters for Infusion and Sampling in Rats as an Efficient  Platform for Metabolic Experiments | Lab Animal
Dual Tail Catheters for Infusion and Sampling in Rats as an Efficient Platform for Metabolic Experiments | Lab Animal

Rat Microsampling | Blood Sampling | Instech Labs
Rat Microsampling | Blood Sampling | Instech Labs

SciELO - Brasil - A microsurgical technique for catheter insertion in the  rat femoral artery A microsurgical technique for catheter insertion in the  rat femoral artery
SciELO - Brasil - A microsurgical technique for catheter insertion in the rat femoral artery A microsurgical technique for catheter insertion in the rat femoral artery

In-house fabrication of bipolar electrode-cannula assembly for electrical  stimulation and drug delivery at the same site in rat brain - ScienceDirect
In-house fabrication of bipolar electrode-cannula assembly for electrical stimulation and drug delivery at the same site in rat brain - ScienceDirect

MRI-Compatible Rodent Vascular Access
MRI-Compatible Rodent Vascular Access

Simplified Surgical Placement and Stabilization Methods for  Intracerebroventricular Cannulas in Rat Lateral Ventricles | Lab Animal
Simplified Surgical Placement and Stabilization Methods for Intracerebroventricular Cannulas in Rat Lateral Ventricles | Lab Animal

Intracranial Injection of an Optogenetics Viral Vector Followed by Optical  Cannula Implantation for Neural Stimulation in Rat Brain Cortex |  SpringerLink
Intracranial Injection of an Optogenetics Viral Vector Followed by Optical Cannula Implantation for Neural Stimulation in Rat Brain Cortex | SpringerLink

Double Cannula for Rat or Mouse - RWD Life Science
Double Cannula for Rat or Mouse - RWD Life Science

Tail Vein Cannula for Mice | Linton Instrumentation | Laboratory  Instrumentation & Consumables
Tail Vein Cannula for Mice | Linton Instrumentation | Laboratory Instrumentation & Consumables